Рейтинг игроков
№ |
Имя |
||||||||
№ |
Имя |
||||||||
| 1 | L3n1n v2 | 282 | 96% | 7 612 | 824 995 | ||||
| 2 | MPShultz | 180 | 96% | 5 299 | 531 550 | ||||
| 3 | coalition firm | 204 | 80% | 5 101 | 497 887 | ||||
| 4 | Alex the Rook | 197 | 90% | 5 415 | 493 565 | ||||
| 5 | tsservice | 140 | 77% | 3 160 | 332 620 | ||||
| 6 | BrashArtifact0 | 189 | 90% | 5 973 | 331 095 | ||||
| 7 | VaiceS | 141 | 98% | 5 155 | 323 505 | ||||
| 8 | TempolarityS | 78 | 97% | 2 558 | 205 550 | ||||
| 9 | Grinder RUS | 69 | 99% | 2 258 | 194 840 | ||||
| 10 | WildBeast388 | 70 | 97% | 2 186 | 192 505 | ||||
| 11 | Minenko Sergey | 118 | 72% | 3 211 | 181 714 | ||||
| 12 | U12iQ | 58 | 77% | 1 643 | 167 740 | ||||
| 13 | KabonX | 49 | 94% | 1 530 | 155 040 | ||||
| 14 | DerParol05 | 104 | 82% | 3 194 | 132 543 | ||||
| 15 | mscarlsson | 98 | 77% | 2 626 | 130 370 | ||||
| 16 | Kronus Kerber | 44 | 70% | 941 | 114 280 | ||||
| 17 | KSANDR88 | 43 | 87% | 1 452 | 99 245 | ||||
| 18 | nacd | 73 | 88% | 2 484 | 98 597 | ||||
| 19 | KLEOPATRA200000 | 116 | 55% | 3 062 | 92 810 | ||||
| 20 | Ampfer | 91 | 56% | 1 693 | 90 865 | ||||
| 21 | CalI Me Nemo | 70 | 84% | 2 406 | 80 555 | ||||
| 22 | BlackDragon RU | 43 | 98% | 1 408 | 79 695 | ||||
| 23 | SZVAR | 57 | 67% | 1 896 | 73 695 | ||||
| 24 | l Depeche l | 37 | 85% | 1 280 | 71 100 | ||||
| 25 | itapxyh | 82 | 66% | 2 883 | 70 350 | ||||
| 26 | Alexey NC | 65 | 58% | 1 841 | 70 161 | ||||
| 27 | Poriho7 | 44 | 67% | 1 164 | 65 060 | ||||
| 28 | Ksenok | 59 | 89% | 2 494 | 60 310 | ||||
| 29 | wanderux | 118 | 39% | 2 464 | 59 863 | ||||
| 30 | Dantey Off | 83 | 45% | 1 821 | 57 266 | ||||
| 31 | REDISKO23 | 110 | 42% | 2 856 | 56 039 | ||||
| 32 | povelo | 50 | 96% | 1 800 | 55 950 | ||||
| 33 | Bloody Renji | 48 | 93% | 1 619 | 51 945 | ||||
| 34 | jackplazma | 39 | 73% | 1 011 | 51 245 | ||||
| 35 | Rarmash | 50 | 59% | 1 437 | 47 515 | ||||
| 36 | RumataEstorish | 51 | 69% | 2 383 | 47 295 | ||||
| 37 | Ynasco | 40 | 91% | 1 798 | 44 465 | ||||
| 38 | SupposedWaRrEnG | 40 | 85% | 1 572 | 43 538 | ||||
| 39 | BodriY PeretZ | 44 | 86% | 1 753 | 42 630 | ||||
| 40 | ZloyParnishka | 52 | 61% | 1 161 | 41 540 | ||||
| 41 | Hirnschale | 44 | 85% | 1 899 | 40 595 | ||||
| 42 | sideofstar | 41 | 73% | 2 051 | 40 395 | ||||
| 43 | JohnnyRiver | 47 | 68% | 1 611 | 39 785 | ||||
| 44 | r0manM | 34 | 92% | 1 660 | 39 255 | ||||
| 45 | mihuy666 | 92 | 34% | 1 830 | 38 709 | ||||
| 46 | CupOfTeaFlew | 64 | 50% | 1 734 | 38 330 | ||||
| 47 | cass ready | 40 | 80% | 1 419 | 37 748 | ||||
| 48 | Comrade Vodkin | 26 | 91% | 1 312 | 37 415 | ||||
| 49 | Scree5323 | 79 | 38% | 1 800 | 36 445 | ||||
| 50 | DefoIt | 33 | 93% | 1 486 | 36 170 | ||||
Список сгенерирован: 23.05.2026 в 01:37. Участников: 2172.